Washington Home Center

Home | New | Models & Pricing | Articles | We Do It All | Finance | Gallery | LinksContact 

800-490-9424

Shelton Displays
  
Special Pricing Limited Time!
 
Champion CB1
Champion 4663T
Champion 2642S
Liberty 244025
Champion 5443R
Champion 4684R
Advantage N4P44S66
Fleetwood 4563R
Champion 7564L
Champion 7684T
Champion 4663L
Champion 4703L
Champion 4563H
Liberty TE 123734
Liberty QH 327404
Champion 4442R
Champion 4703E
Champion 4522L Prow Porch
Champion 7683E
Liberty TE 123737
 
 
 
Display Prices & Lot Map
Driving Directions
 

  
Chehalis, WA Displays
Chehalis, WA Displays 2
Land/Home Packages
Land Sites
Homes in Parks

Shelton Sales 61 SE Ryan Road  Shelton, WA   98584 Phone: 1-800-490-9424    We're open 9am to 6pm seven days a week

ref Mfg Model SqFt Dimension Bed Bath Price Displayed
1 Liberty Park 392 11'9"x33'4" 1 1 $29,900.00 $54,900.00
2 Advantage N4P52S13 1414 27x61'8" 2 2 $71,208.00 $90,248.00
4 Liberty QH 244025 810 22'6"x36 2 2 $47,100.00 $52,321.00
5 Champion 5443R 1026 24x44 3 2 $59,038.00 $64,142.00
6 Champion 2642S 747 13'4"x64 2 1 $44,195.00 $47,126.00
7 Advantage N4P44S66 1232 28'x44 3 2 $54,652.00 $63,450.00
9 Advantage N4P52S68 1409 27x52 3 2 $60,431.00 $72,659.00
11 Champion 4663L 1760 26'8"x66 3 2 $88,059.00 $99,871.00
12 Advantage N4P68 1836 68'x27' 4 2 $72,973.00 $79,564.00
14 Advantage N4P56 1512 28x56 3 2 $64,420.00 $73,386.00
15 Liberty QH 327404 2100 30x70 3 3 $87,597.00 $106,740.00
16 Fleetwood 4443L 1127 28x44 3 2 $58,035.00 $68,811.00
17 Fleetwood 4483W 1279 26'8"x48 3 2 $48,894.00 $53,564.00

Home | New | Products | Service | Finance | Gallery | Contact | Mail | Login | Help

(c) 2007 Kirkendoll Homes L.L.C. d/b/a Washington Home Center Shelton. Terms of use